The CERN Experimental Programme
SC programme PS Programme |
ISOLDE Programme |
LEP Programme LHC Programme |
RD Programme |
SC Programme | ||||
---|---|---|---|---|
The proposals for the experiments of SC programme were evaluated by the Physics III Committee (1961-1976), the SC Committee (SCC) (1976-1977), and the PSC Committee (PSCC) (1978-1990). Their recommendations were transmitted to the Nuclear Physics Research Committee (NPRC) (1961-1975) and the Research Board (RB) (1976-Today) by the chairperson for the final decisions. |
||||
Experiment | Initial documents | Title | Greybook | CDS |
SC2A | CERN-PH-III-67-43 | Nuclear excitation and isomer shifts in muonic atoms | - | SC2A Publications |
SC4A | CERN-PH-III-68-6 | Reaction cross-sections for cosmic-ray problems | - | SC4A Publications |
SC5 | CERN-PH-III-68-17 | SC5 Experiment | - | SC5 Publications |
SC9 | CERN-PH-III-72-46 | Beam dosimetry and Radiobiology | - | SC9 Publications |
SC11 | CERN-PH-III-67-33 | $\pi$-mesic X rays | - | SC11 Publications |
SC16 | CERN-PH-III-67-41 | Partial capture rates for muon and pion in light nuclei | - | SC16 Publications |
SC19b | CERN-PH-III-71-3 | $\pi^{-}$ p -> $\gamma$ n and $\pi^{-}$ p -> $\pi^{0}$ n cross section measurements in the region of the (3,3) resonance | - | SC19b Publications |
SC21 | CERN-PH-III-74-48 | Measurement of the 2S$_{1/2}$-2P$_{3/2}$ Energy Difference in the ($\mu^{4}$He)$^{+}$ Muonic Ion by Means of a Tunable Dye Laser | SC21 Greybook | SC21 Publications |
SC50 | CERN-PH-III-73-18 | Nuclear Cross-Sections of Cosmic Ray Interest | SC50 Greybook | SC50 Publications |
SC52 | CERN-PH-III-74-21 | Measurements of Average Energies, Forward Momenta and Anisotropies of Specific Fission Products from Fission of Lead induced by 600 MeV protons | SC52 Greybook | SC52 Publications |
SC53 | CERN-PH-III-74-12 | Study of products of Binary Fission in Disintegrations of U, Pb. Pr, Ag, Sr and Cu by 600 MeV Protons | SC53 Greybook | SC53 Publications |
SC55 | CERN-PH-III-71-22 | A Study of Particle Emission induced in the Absorption of Stopped $\pi^{-}$ in $^{16}$O and other p-Shell Nuclei | SC55 Greybook | SC55 Publications |
SC57 | CERN-PH-III-74-11 | Hadron Radiobiology : Investigation of the Inhibition of ten days Growth of Vicia Faba Roots after Exposure in the 600 MeV Neutron Beam from SC2 Hadron Radiobiology : Investigation of the Inhibition of ten days'Grown of Vicia Faba Roots after Exposure in the 600 MeV Neutron Beam from SC2 | SC57 Greybook | SC57 Publications |
SC58 | CERN-PH-III-74-21 | Production of Sodium-24 from Uranium at Intermediate and Low Proton Energies | SC58 Greybook | SC58 Publications |
SC59 | CERN-PH-III-74-36 | Precision Measurement of the Partial Muon Capture Rate 6Li - 6He | SC59 Greybook | SC59 Publications |
SC60 | CERN-PH-III-74-37 | Search for a New Mode of Capture in Nuclei: $\pi^{-}$ + A $\rightarrow$ B + 2$\gamma$ | SC60 Greybook | SC60 Publications |
SC63 | CERN-PH-III-74-50 | Elastic Scattering of $\mu$p and $\mu$d Muonic Atoms against Protons and Deuterons | SC63 Greybook | SC63 Publications |
SC64 | CERN-PH-III-75-2 | Tests for Fast Separations of Nuclear Reaction Products | SC64 Greybook | SC64 Publications |
SC65 | CERN-PH-III-75-7 | Local Magnetic Fields in Ferromagnetics Studied by Positive Muon Precession | SC65 Greybook | SC65 Publications |
SC66 | 74-57 | Installation of the OMICRON Spectrometer | SC66 Greybook | SC66 Publications |
SC67 | CERN-PH-III-75-13-ADD CERN-PH-III-75-13 |
Pion Absorption on Nuclei | SC67 Greybook | SC67 Publications |
SC68 | CERN-PH-III-75-12 | Muonic Chemistry in Condensed Matter | SC68 Greybook | SC68 Publications |
SC69 | CERN-PH-III-75-14 | Study of the Muonic and Pionic X-ray cascades in H$_{2}$, D$_{2}$ and $^{4}$He | SC69 Greybook | SC69 Publications |
SC70 | CERN-SCC-76-1 | Studies of Fission of Heavy Nuclei Induced by Muons | SC70 Greybook | SC70 Publications |
SC71 | CERN-SCC-76-11 | Study of the Absorption of $\pi^{-}$ at Rest in $^{4}$He, $^{9}$Be, $^{12}$C, $^{14}$N | SC71 Greybook | SC71 Publications |
SC72 | CERN-SCC-76-16 | Further Studies of Lens Opacification in Mice after Exposure to 600 MeV Neutrons | SC72 Greybook | SC72 Publications |
SC73 | CERN-SCC-77-4 | pi Backward Scattering on nuclei | SC73 Greybook | SC73 Publications |
SC74 | CERN-SCC-77-9 | Measurement of the Population and Lifetime of the 2S State in Muonic Hydrogen | SC74 Greybook | SC74 Publications |
SC75 | CERN-SCC-77-19 | Search for $\pi^{\pm}$ and K$^{+}$ Mesons with the $^{3}$He Beam at the CERN SC | SC75 Greybook | SC75 Publications |
SC76 | CERN-SCC-77-20 | Impurity Trapping of Positive Muons in Metals | SC76 Greybook | SC76 Publications |
SC77 | CERN-SCC-77-28 | A Determination of the Branching Ratio for the Decay pi0 to e+e- | SC77 Greybook | SC77 Publications |
SC78 | CERN-SCC-77-26 | Radiobiological Experiments using the SC 600 MeV Neutron Beam | SC78 Greybook | SC78 Publications |
SC79 | SCC-P-3 | Studies of Binary Fission of Light Nuclei Induced by 600 MeV Protons | SC79 Greybook | SC79 Publications |
SC80 | SCC-P-4 | Measurement of the Quadrupole Moment in 185Re and 187Re from Pionic and Muonic X-Rays | SC80 Greybook | SC80 Publications |
SC81 | PSCC-P-4 | Formation and Interaction of Muonium in Insulators and Semiconductors | SC81 Greybook | SC81 Publications |
SC82 | CERN-PSCC-78-28 | mu SR in Organic and Free Radical Chemistry | SC82 Greybook | SC82 Publications |
SC83 | PSCC-P-1 | Study of the Particle Production in $^{12}$C Induced Heavy Ion Reactions at 86 MeV/N | SC83 Greybook | SC83 Publications |
SC84 | PSC-P-5 | Use of 12C Projectiles at Energies up to 86 MeV/N for Studying the Dissipative Phenomena in Nuclear Collisions | SC84 Greybook | SC84 Publications |
SC85 | PSCC-P-6 | Element Distribution and Multiplicity of Heavy Fragments | SC85 Greybook | SC85 Publications |
SC86 | PSCC-P-7 | Study of Nuclear Collisions of 86 MeV/a.m.u. $^{12}$C with Heavy Targets by Collection of the Heavy Recoil Nuclei | SC86 Greybook | SC86 Publications |
SC87 | PSCC-P-12 | Study of Target Fragmentation in the Interaction of 86 MeV/A $^{12}$Carbon with Tantalum, Bismuth and Uranium | SC87 Greybook | SC87 Publications |
SC88 | PSCC-P-13 | Study of Reaction Mechanism in the Interaction 86 MeV/A $^{12}$C with Heavy Targets | SC88 Greybook | SC88 Publications |
SC89 | PSCC-P-42 | On-line Mass Spectrometric Study of Heavy-Ion Induced Reactions at Energies up to 86 MeV/amu | SC89 Greybook | SC89 Publications |
SC90 | PSCC-P-22 | Study of the Pion Production Mechanisms in Nucleus-Nucleus Collisions at the CERN SC using the Omicron Spectrometer | SC90 Greybook | SC90 Publications |
SC91 | PSCC-P-43 | Measurement of Total Reaction Cross-sections with Heavy Ions at the SC | SC91 Greybook | SC91 Publications |
SC92 | PSCC-P-48 | Subthreshold Production of Neutral Pions in Heavy Ion Collisions | SC92 Greybook | SC92 Publications |
SC93 | PSCC-P-46 | $\mu$SR-Measurements under High Pressure and at Low Temperatures | SC93 Greybook | SC93 Publications |
SC94 | PSCC-P-32 | Study of the Production of Single Pions in Pion-proton Collisions near Threshold | SC94 Greybook | SC94 Publications |
SC95 | PSCC-P-61 | Muons and Muonium in Molecular Physics | SC95 Greybook | SC95 Publications |
SC96 | PSCC-P-65 | 600 MeV Simulation of the Production of Cosmogenic Nuclides in Meteorites by Galactic Protons | SC96 Greybook | SC96 Publications |
SC97 | PSCC-P-96 | Hydrogen Mobility in Disordered Metals Studied by $\mu$SR | SC97 Greybook | SC97 Publications |
SC98 | PSCC-P-116 | Production of $^{18}$Fluorine at the CERN SC | SC98 Greybook | SC98 Publications |
PS Programme - Antiproton Decelerator (AD) Experiments | ||||
---|---|---|---|---|
The proposals for the AD experiments of PS programme were evaluated by the the SPS+LEAR Committee (SPSLC) (1991-1996) and SPS Committee (SPSC) (1997-Today). Their recommendations were transmitted to the Research Board (RB) (1976-Today) by the chairperson for the final decisions. |
||||
Experiment | Initial documents | Title | Greybook | CDS |
AD-1 | SPSLC-P-302 ATHENA |
Antihydrogen Production and Precision Experiments - The ATHENA Collaboration | AD-1 Greybook | AD-1 Publications |
AD-2 | SPSLC-P-306 ATRAP |
Cold Antihydrogen for Precise Laser Spectroscopy | AD-2 Greybook | AD-2 Publications |
AD-3 | SPSC-P-307 ASACUSA |
Atomic Spectroscopy and Collisions Using Slow Antiprotons - The ASACUSA Collaboration | AD-3 Greybook | AD-3 Publications |
AD-4 | SPSC-P-324 SPSC-P-324-Add-1 ACE |
Relative Biological Effectiveness and Peripheral Damage of Antiproton Annihilation | AD-4 Greybook | AD-4 Publications |
AD-5 | SPSC-P-325 SPSC-P-325-Add-1 SPSC-P-362 ALPHA |
Antihydrogen Laser PHysics Apparatus - The ALPHA Collaboration | AD-5 Greybook | AD-5 Publications |
AD-6 | SPSC-P-334 SPSC-P-334-Add-1 AEGIS |
Antihydrogen Experiment Gravity Interferometry Spectroscopy - The AEGIS Collaboration | AD-6 Greybook | AD-6 Publications |
AD-7 | SPSC-P-342 GBAR |
Gravitational Behavour of Antihydrogen at Rest - GBAR | AD-7 Greybook | AD-7 Publications |
AD-8 | SPSC-P-363 BASE |
Baryon Antibaryon Symmetry Experiment | AD-8 Greybook | AD-8 Publications |
AD-9 | SPSC-P-361 PUMA |
Antiprotons and radioactive nuclei | AD-9 Greybook | AD-9 Publications |
PS Programme - C* experiments for Serpukhov experiments | ||||
---|---|---|---|---|
The proposals for the C* experiments of PS programme were evaluated by the Physics I Committee (1961-1976). Their recommendations were transmitted to the Nuclear Physics Research Committee (NPRC) (1961-1975) by the chairperson for the final decisions. |
||||
Experiment | Initial documents | Title | Approval of experiment | CDS |
C1 | CERN-PH-I-COM-67-50 | First collaborative electronic experiment Collaboration: Allaby et al. |
CERN-NPRC-70 | C1 Publications |
C2 | CERN-PH-I-COM-69-5 CERN-PH-I-COM-71-47 |
A missing-mass spectrometer (S90 experiment) Collaboration: Boson Spectrometer |
CERN-NPRC-80 CERN-NPRC-103 |
C2 Publications |
C3 | CERN-PH-I-COM-70-41 CERN-PH-I-COM-71-36 |
Measurement of neutron-proton charge exchange scattering from 8 to 25 GeV and from 20 to 70 GeV (S108 experiment) Collaboration: CERN-Karlsruhe |
CERN-NPRC-93 CERN-NPRC-100 |
C3 Publications |
C4 | CERN-PH-I-COM-70-52 CERN-PH-I-COM-71-38 CERN-PH-I-COM-72-37 |
Reaction $\pi^{-}p -> \pi^{0}$ n at Serpukhov energies Collaboration: karlsruhe-Pisa-Vienna |
CERN-NPRC-102 | C4 Publications |
C5 | CERN-PH-I-COM-73-32 | Study of the coherent 3$\pi$, 5$\pi$ and K$\pi \pi$ production on nuclei at the Serpukhov accelerator Collaboration: JINR-Bologna-Milano-trieste-Warsaw |
CERN-NPRC-120 | C5 Publications |
PS Programme - W* experiments - Wilson Chamber | ||||
---|---|---|---|---|
Experiment | Initial documents | Title | Approval of experiment / Greybook | CDS |
W1 | Collaboration: |
W1 Publications | ||
W2/S10 | Branching rations for $K^{0}_{2}$ decay Collaboration: ETH Zurich - Cloud Chamber group |
S10 Greybook | W2 Publications |
PS Programme - Emulsion Experiments 1960 - 1965 |
||||
---|---|---|---|---|
The proposals for the emulsion experiments of PS programme were evaluated by the EmC. Their recommendations were transmitted to the Nuclear Physics Research Committee (NPRC) by the chairperson for the final decisions. |
||||
Experiment | Initial documents | Title | Approval of experiment / Greybook | CDS |
E1 | "Z-law". Experiment for the study of the fission of heavy nuclei by slow pions in loaded emulsions. Collaboration: Rome |
|||
E2 | Proton exposure in pulsed magnet Collaboration: CERN-Lausanne-Bristol |
|||
E3 | Pion exposure Collaboration: Stockholm |
|||
E4 | Momentum distribution of nucleons Collaboration: Durham |
|||
E5 | Proton beam exposure Collaboration: Copenhagen |
|||
E6 | Test of pulsed magnet Collaboration: CERN + others |
|||
E7 | Search for monopole Collaboration: CERN-Rome-Berkeley |
|||
E8a | Experiment in low energy $\pi$ | |||
E8b | Experiment in high energy $\pi$. $\pi$-exposures | |||
E9 | ||||
E10 | ||||
E11A | ||||
E11 | CERN-EmC-62-C | Measurement of magnetic moment of $\Lambda^{0}$ | E11 Publications | |
E24 | CERN-EmC-61-11 CERN-Emc-62-36 |
Experiments with low energy and stopped $K^{+-}$ -mesons | E24 Publications | |
E24 | CERN-EmC-61-11 CERN-Emc-62-36 |
Experiments with low energy and stopped $K^{+-}$ -mesons | E24 Publications | |
E26 | CERN-EmC-61-11 | Search for mass 1500 m particules (parasitic exposure on E24) | E26 Publications | |
E27 | CERN-EmC-61-11 | Absorption of $K^{-}$ mesons at rest in Li$^{6}$ loaded nuclear emulsions | E27 Publications | |
E28 | CERN-EmC-61-11 | Study $K^{-}$ captures in Li$^{6}$ and Li$^{7}$ | E28 Publications | |
E29 | CERN-EmC-61-11 | Experiment with 600 MeV/c $K^{-}$ -mesons in emulsions. The $K^{-}$ -mesons as a probe particle : the momentum distribution of protons in the nucleus | E29 Publications | |
E30 | CERN-EmC-61-11 | Emulsion exposure to a separated low energy (350 MeV/c) K$^{+}$ beam with the purpose of measuring the energy spectrum of the $\pi^{+}$ in the decay $K^{+}\rightarrow \pi^{+}+\pi^{0}+\pi^{+}$ | E30 Publications | |
E31 | CERN-EmC-61-11 | Experiment to study hypernuclei (1.5 GeV/c $K^{-}$ beam | E31 Publications | |
E32 | CERN-EmC-61-11 | Emulsion exposure to the separated highenergy $K^{-}$ -beam (1.5-2 GeV/c) | E32 Publications | |
E33 | CERN-EmC-61-11 | Experiment in a $K^{-}$ -beam using the pulsed magnet | E33 Publications | |
E34 | CERN-Emc-61-11 | Experiment in a $K^{-}$ and $\overline{p}$ beams | E34 Publications | |
E35 | CERN-EmC-61-11 | Experiment to look for $\Xi^{-}$ captures in emulsions, using a $K^{-}$ or $\overline{p}$ beam of energy above 2 GeV/c to produce $\Xi^{-}$ the particles | E35 Publications | |
E36 | CERN-EmC-61-11 | Emulsion experiment with high-energy (3 GeV/c) antiprotons | E36 Publications | |
E37 | CERN-EmC-61-11 | Request for the exposure of an emulsion stack to 3-4 GeV/c $\overline{p}$-beam from CERN PS in 1962 | E37 Publications | |
E38 | CERN-EmC-61-11 | Emulsion experiments requiring mas-separated K and $\overline{p}$ beams. Production of pairs of pions by K-mesons. Small-angle scattering of K-mesons and antiprotons | E38 Publications | |
E39 | CERN-EmC-61-11-ADD-1 | Experiment using 1.5 GeV/c $K^{-}$ -mesons in emulsion | E39 Publications | |
E40 | CERN-EmC-61-11-ADD-1 | Request for an exposure in a slow $K^{-}$ beam using a pulsed magnetic field | E40 Publications | |
E41 | CERN-EmC-62-4 CERN-EmC-62-4-ADD-1 |
Elactic and inelastic small angle proton-proton scattering | E41 Publications | |
E42 | CERN-EmC-63-1 CERN-EmC-63-7 CERN-EmC-63-13 |
Experiment to study the energy loss and the trapping of $\Lambda^{0}$ hyperons in nuclear matter | E42 Publications | |
E43 | CERN-EmC-63-14 | - | E43 Publications | |
E44 | CERN-EmC-62-17 | - | E44 Publications | |
E45 | CERN-EmC-62-44 CERN-EmC-63-5 CERN-EmC-63-10 |
- | E45 Publications | |
E46 | CERN-EmC-63-12 | Proton-proton scattering at very small angles and meson production in peripheral colisions at 25 GeV | E46 Publications | |
E47 | CERN-EmC-63-4 | Measurement of small angles proton-proton scattering by detection in nuclear emulsion of the recoil proton | E47 Publications | |
E48 | CERN-EmC-63-15 | Study of structures in the distribution of particles from proton-nucleon collisions at different primary energies | E48 Publications | |
E49 | CERN-EmC- | - | E49 Publications | |
E50 | CERN-EmC- | - | E50 Publications | |
E51 | EmC Proposal | $\xi$ produced by 1.5 GeV/c K-.Strength of the $\delta - \delta$ interaction by observation of the decays of double hyperfragments | E51 Greybook | E51 Publications |
E52 |
EmC-65-1 |
Study of heavy fragments emitted in the interactions of 12 GeV protons with complex nuclei | E52 Greybook | E52 Publications |
E53 | EmC-64-5 EmC-64-5-Add-1 EmC-64-5-B EmC-64-25 EmC-64-25-Add-1 |
Separation of \xi particles by means of a pulsed field | E53 Greybook | E53 Publications |
E54 | EmC-63-1 | Exposures to K- mesons with momenta above 10 GeV/c | E54 Greybook | E54 Publications |
E55 | EmC-64-17 EmC-64-17-A EmC-64-17-B |
Hyperfragment studies | E55 Greybook | E55 Publications |
E55a | EmC-64-21 EmC-64-21-A EmC-64-21-B EmC-64-22 EmC-64-22-A EmC-64-22-B |
Stopping K- for hyperfragment studies with loaded emulsion | E55a Greybook | E55a Publications |
E56 | EmC-64-19 EmC-64-19-A EmC-64-19-B |
Fission studies with mica detectors | E56 Greybook | E56 Publications |
E57 | EmC-64-3 EmC-64-3-Add-1 EmC-64-3-Add-2 EmC-64-3-Add-3 EmC-64-3-Add-3A EmC-64-3-Add-3B EmC-64-3-B |
Study of double hyper fragments produced in \Xi capture events in emulsion | E57 Greybook | E57 Publications |
E58 | EmC-65-8 | Precision measurement of the magnetic moment of the $\Lambda^{0}$ | E58 Greybook | E58 Publications |
PS and SC Programme - Nuclear Chemistry experiments - K* experiments | ||||
---|---|---|---|---|
Experiment | Initial documents | Title | Approval of experiment | CDS |
K | CERN-PH-III-70-33 CERN-PH-III-70-36 CERN-PH-III-70-37 CERN-PH-III-70-38 |
Nuclear Chemistry irradiations Collaboration: CERN-Bordeaux-Darmstadt-Marbug-Oslo |
- | Publications |
K1 | Spalliation | - | ||
K2 | Modification of K- beam | - | ||
K3 | - | |||
K4 | $Al^{27} \rightarrow Na^{27}$ cross section | - | ||
K5 | Stopped $K^{+}$ run in CERN HLC 100 Collaboration: UC London - Berkeley-Wisconsin |
- |
<
PS Programme - neutronTime-of-Flight (nTOF) Experiments | ||||
---|---|---|---|---|
The proposals for experiments on the nTOF facility were evaluated by the SPS Committee (SPSC) (1997-Today) then the ISOLDE & n_TOF Committee (INTC) (1999-Today). Their recommendations were transmitted to the Research Board (RB) (1976-Today) by the chairperson for the final decisions. |
||||
Experiment | Initial documents | Title | Greybook | CDS |
nTOF1 | SPSC-P-310 | European Collaboration for High-Resolution Measurements of Neutron Cross Sections between 1 MeV and 250 MeV | nTOF1 Greybook | nTOF1 Publications |
nTOF2 | INTC-P-123 | Determination of the Neutron Fluence, the Beam Characteristics and the Backgrounds at the CERN-PS TOF Facility | nTOF2 Greybook | nTOF2 Publications |
nTOF3 | INTC-P-124 | The importance of $^{22}$Ne($\alpha$, n)$^{25}$Mg as s-process neutron source and the s-process thermometer $^{151}$Sm | nTOF3 Greybook | nTOF3 Publications |
nTOF4 | INTC-P-125 | The Re/Os Clock Revisited | nTOF4 Greybook | nTOF4 Publications |
nTOF5 | INTC-P-142 | Neutron Cross Sections for the Pb Isotopes: Implications for ADS and Nucleosynthesis | nTOF5 Greybook | nTOF5 Publications |
nTOF6 | INTC-P-145 | Measurements of Fission Cross Sections for the Isotopes relevant to the Thorium Fuel Cycle | nTOF6 Greybook | nTOF6 Publications |
nTOF7 | INTC-P-154 | Measurement of the Neutron Capture Cross Sections of $^{232}$Th, $^{231}$Pa, $^{234}$U and $^{236}$U | nTOF7 Greybook | nTOF7 Publications |
nTOF8 | INTC-P-163 | Neutron Capture Cross Sections of Zr and La: Probing Neutron Exposure and Neutron Flux in Red Giant Stars | nTOF8 Greybook | nTOF8 Publications |
nTOF9 | INTC-P-177 | Measurements of Fission Cross Sections of Actinides | nTOF9 Greybook | nTOF9 Publications |
nTOF10 | INTC-P-182 | Measurement of the Neutron Capture Cross Sections of $^{233}$U, $^{237}$Np, $^{240,242}$Pu, $^{241,243}$Am and $^{245}$Cm with a Total Absorption Calorimeter at n_TOF | nTOF10 Greybook | nTOF10 Publications |
nTOF11 | INTC-P-186 | Studies of a Target System for a 4-MW, 24-GeV Proton Beam | nTOF11 Greybook | nTOF11 Publications |
nTOF12 | INTC-P-249 | n_TOF New target commissioning and beam characterization | nTOF12 Greybook | nTOF12 Publications |
nTOF13 | INTC-P-208 | The role of Fe and Ni for s-process nucleosynthesis in the early Universe and for innovative nuclear technologies | nTOF13 Greybook | nTOF13 Publications |
nTOF14 | INTC-P-209 | Angular distributions in the neutron-induced fission of actinides | nTOF14 Greybook | nTOF14 Publications |
nTOF15 | INTC-P-269 | Neutron capture cross section measurements of $^{238}$U, $^{241}$Am and $^{243}$Am at n_TOF | nTOF15 Greybook | nTOF15 Publications |
nTOF16 | INTC-P-280 | Measurement of the fission cross-section of $^{240}$Pu and $^{242}$Pu at CERN's n_TOF Facility | nTOF16 Greybook | nTOF16 Publications |
nTOF17 | INTC-P-283 | The neutron capture cross section of the ${s}$-process branch point isotope $^{63}$Ni | nTOF17 Greybook | nTOF17 Publications |
nTOF18 | INTC-P-304 | Spin assignments of nuclear levels above the neutron binding energy in $^{88}$Sr | nTOF18 Greybook | nTOF18 Publications |
nTOF19 | INTC-P-309 | Measurements of neutron-induced capture and fission reactions on $^{235}$ U: cross sections and ${\alpha}$ ratios, photon strength functions and prompt ${\gamma}$-ray from fission | nTOF19 Greybook | nTOF19 Publications |
nTOF20 | INTC-P-310 | Neutron capture cross section of $^{93}$Zr | nTOF20 Greybook | nTOF20 Publications |
nTOF21 | INTC-P-320 | Neutron capture cross section of $^{25}$Mg and its astrophysical implications | nTOF21 Greybook | nTOF21 Publications |
nTOF22 | INTC-P-322 | Micromegas detector for $^{33}$S(n,$\alpha$) cross section measurement at n_TOF | nTOF22 Greybook | nTOF22 Publications |
nTOF23 | INTC-P-327 | The (n, $\gamma$) reaction in the s-process branching point $^{59}$Ni | nTOF23 Greybook | nTOF23 Publications |
nTOF24 | INTC-P-330 | Fission Fragment Angular Distributions in the $^{234}$U(n,f) and $^{236}$U(n,f) reactions | nTOF24 Greybook | nTOF24 Publications |
nTOF25 | INTC-P-381 | Neutron capture cross sections of $^{70,72,73,74,76}$ Ge at n_TOF EAR-1 | nTOF25 Greybook | nTOF25 Publications |
nTOF26 | INTC-P-387 | Radiative capture on $^{242}$Pu for MOX fuel reactors | nTOF26 Greybook | nTOF26 Publications |
nTOF27 | INTC-P-397 | Measurements of neutron induced capture and fission reactions on $^{233}$ U (EAR1) | nTOF27 Greybook | nTOF27 Publications |
nTOF28 | INTC-P-399 | Commissioning of n_TOF EAR2 | nTOF28 Greybook | nTOF28 Publications |
nTOF29 | INTC-P-404 | Neutron capture at the s-process branching points $^{171}$Tm and $^{204}$Tl | nTOF29 Greybook | nTOF29 Publications |
nTOF30 | INTC-P-405 | $\gamma$-ray energy spectra and multiplicities from the neutron-induced fission of $^{235}$U using STEFF | nTOF30 Greybook | nTOF30 Publications |
nTOF31 | INTC-P-406 | Destruction of the cosmic gamma ray emitter 26 Al by neutron induced reactions | nTOF31 Greybook | nTOF31 Publications |
nTOF32 | INTC-P-407 | RE-commissioning of nTOF EAR1 | nTOF32 Greybook | nTOF32 Publications |
nTOF33 | INTC-P-415 | Tackling the s-process stellar neutron density via the 147Pm(n,?) reaction | nTOF33 Greybook | nTOF33 Publications |
nTOF34 | INTC-P-416 | High accuracy measurement of the $^{235}$U(n,f) reaction cross-section in the 10-30 keV neutron energy range | nTOF34 Greybook | nTOF34 Publications |
nTOF35 | INTC-P-417 | Measurement of $^{7}$Be(n,$\alpha$)$^{4}$He and $^{7}$Be(n,p)$^{7}$Li cross-sections for the Cosmological Lithium Problem | nTOF35 Greybook | nTOF35 Publications |
nTOF36 | INTC-P-408 | Measurement of the neutron capture cross-sections of $^{53}$Mn at EAR-2 | nTOF36 Greybook | nTOF36 Publications |
nTOF37 | INTC-P-418 | Measurement of the 240Pu(n,f) reaction cross-section at the CERN nTOF facility EAR-2 | nTOF37 Greybook | nTOF37 Publications |
nTOF38 | INTC-P-430 | The (n,a) reaction cross section measurement for light isotopes | nTOF38 Greybook | nTOF38 Publications |
nTOF39 | INTC-P-431 | Neutron-induced fission cross-section of 237Np obtained with two different detection systems | nTOF39 Greybook | nTOF39 Publications |
nTOF40 | INTC-P-437 | Measurement of the neutron capture cross section of gadolinium even isotopes relevant to Nuclear Astrophysics | nTOF40 Greybook | nTOF40 Publications |
nTOF41 | INTC-P-438 | Measurement of the neutron capture cross section for 155Gd and 157Gd for Nuclear Technology | nTOF41 Greybook | nTOF41 Publications |
nTOF42 | INTC-P-442 | 33S(n,a)30Si cross section measurement at n_TOF EAR2. | nTOF42 Greybook | nTOF42 Publications |
nTOF43 | INTC-I-165 | Measurement of the 235U (n, f) cross-section relative to the H (n, n) H reaction up to 1 GeV: test of a Proton Recoil Telescope | nTOF43 Greybook | nTOF43 Publications |
nTOF44 | INTC-I-167 | nTOF Total Absorption Calorimeter re-commissioning | nTOF44 Greybook | nTOF44 Publications |
nTOF45 | INTC-P-453 | Neutron capture cross-section of 88Sr and 89Y | nTOF45 Greybook | nTOF45 Publications |
nTOF46 | INTC-P-466 | Neutron capture cross sections of 69,71Ga at nTOF EAR1 | nTOF46 Greybook | nTOF46 Publications |
nTOF47 | INTC-P-469 | Measurement of the 244Cm and 246Cm neutron capture cross sections at the nTOF facility | nTOF47 Greybook | nTOF47 Publications |
nTOF48 | INTC-P-491 | Measurement of the 241Am (n,γ) cross section at low energies at EAR | nTOF48 Greybook | nTOF48 Publications |
nTOF49 | INTC-P-492 | Measurement of the fission cross-section of 241 Am | nTOF49 Greybook | nTOF49 Publications |
nTOF50 | INTC-P-493 | Measurement of the 230Th (n,f) reaction cross-section at EAR1 and EAR2 | nTOF50 Greybook | nTOF50 Publications |
nTOF51 | INTC-P-497 | Proposal for a neutron imaging station at nTOF EAR2 | nTOF51 Greybook | nTOF51 Publications |
nTOF52 | INTC-P-507 | Measurement of the 235U(n,f) cross section relative to n-p scattering up to 1 GeV | nTOF52 Greybook | nTOF52 Publications |
nTOF53 | INTC-P-509 | Neutron capture measurements on 77,78Se and 68Zn, and the origin of selenium in massive stars | nTOF53 Greybook | nTOF53 Publications |
nTOF54 | INTC-P-510 | The 14N(n,p)14C and 35Cl(n,p)35S reactions at nTOF–EAR2: dosimetry in BNCT and astrophysics | nTOF54 Greybook | nTOF54 Publications |
nTOF55 | INTC-P-513 | Measurement of fission cross-section and fission-fragment angular distribution of 231Pa | nTOF55 Greybook | nTOF55 Publications |
nTOF56 | INTC-P-522 | Measurement of the energy-differential cross-section of the 12C(n, p) and 12C(n, d) reactions | nTOF56 Greybook | nTOF56 Publications |
nTOF57 | INTC-P-533 | The 140Ce(n, γγ)141Ce reaction at nTOF-EAR1: a litmus test for theoretical stellar models | nTOF57 Greybook | nTOF57 Publications |
nTOF58 | INTC-P-536 | Completing the puzzle around the 79Se s-process branching with the 80Se(n,γ) cross-section measurement | nTOF58 Greybook | nTOF58 Publications |
nTOF59 | INTC-P-537 | Commissioning of the i-TED Demonstrator (i-TED2) at CERN nTOF EAR2 (11) | nTOF59 Greybook | nTOF59 Publications |
nTOF60 | INTC-P-538 | γ-ray Energy Spectra and Multiplicities and Fission Fragment A and Z distributions from the Neutron-induced Fission of 239Pu using STEFF | nTOF60 Greybook | nTOF60 Publications |
nTOF61 | INTC-P-541 | Measurement of the 35Cl(n,γ) cross section at nTOF EAR1 | nTOF61 Greybook | nTOF61 Publications |
