SPS Structure & Documents
300 Gev Laboratory Programme 1966 to 1970 |
Laboratory II 1971 to 1975 |
SPS Division 1976 to 1989 |
SL Division (SPS+LEP) 1990 to 2000 SL Division (SPS+LHC) 2001 to 2002 |
300 GeV Laboratory Programme (LabII) |
---|
Lab II Division Leader |
J.B. Adams (1969-1976) |
Lab II documents by Groups / Series |
BT | CO | DI | EA | MA | ME | PS | RA |
RF | SA | SI | SU |
LabII documents by Categories |
LabII Technical notes | LabII Notes | LabII Specifications | LabII Technical Memoranda | ||||
Machine Running-in Committee | Installation Meetings | Scientific Notes | Technology Notes |
For more information about the LabII internal structure from 1971 to 1975 Search on CDS (CERN Document Server) : SPS Archives |
---|
Documents | Series | Groups | Leaders |
LabII-BT | BT Series | Beam Transfer | B.de Raad |
LabII-CO | CO Series | Control | M.C. Crowley-Milling |
LabII-EA | EA Series | Experimental Area | G. Brianti |
LabII-MA | MA Series | Magnet | R. Billinge |
LabII-ME | ME Series | Mechanical Design | H. Horisberger |
LabII-PS | PS Series | Power Supply | S. Van der Meer |
LabII-RA | RA Series | Radiation Protection | K. Goebel |
LabII-RF | RF Series | Radio Frequency | C. Zettler |
LabII-SU | SU Series | Survey | J. Gervaise |
LabII-SI | SI Series | Site Installation | R. Levy-Mandel |
LabII-DI-PA | DI-PA Series | Directorate, Parameter Section | E.J.N. Wilson |
LabII-SA | SA Series | Administration Service | A. Klein |
Scientific Notes |
Scientific Notes |
||
Technology Notes | Technology Notes |
For more information about the SPS internal structure from 1976 to 1989 Search on CDS (CERN Document Server): SPS Archives |
---|
SPS Division Leaders | J.B. Adams (1969-1976) M.C. Crowley-Milling (1977-1978) G. Brianti (1979-1980) B. de Raad (1981-1989) |
SPS documents by Groups / Series |
ABM | ABT | AC | ACC | AES | AMR | AOP | APS |
ARF | AMS | DI | DI-MST | DI-PA | EA | EMA | EBP | |
EBS | EHY | ELA | ELE | EPI | EPO/PCO | RA | SEL | |
SFL | SME | SME | SU |
SPS documents |
SPS Reports | SPS Technical Notes SPS Notes |
SPS Specifications | SPS Improvement reports | ||||
SPS Commissioning reports | ACC Meetings | Technical Committee | Antiproton Design Committee |
SPS Documents | Groups | Leaders |
SPS-SU | Survey | J. Gervaise (1976-1986) |
SPS-RA | Radiation | |
SPS-DI | Directorate | |
SPS-DI-MST | Directorate, Machine Study | |
SPS-DI-PA | Directorate, Parameter | |
Accelerator (SPS-AC) GROUPS, B. de Raad (1976-1980) - W. Middelkoop (1981-1982?) | ||
SPS-AC | Accelerator Groups | B. de Raad / W. Middelkoop |
SPS-ABM | Beam Monitors | L. Burnod (1976 to 1988) |
SPS-ABT | Beam Transfer | W. Middelkoop (1976 to 1981) E. Weisse (1982 to 1989) |
SPS-ACC/CO | Computer Control | F. Beck (1976 to 1981) P.G. Innocenti (1982 to 1989) |
SPS-AES | Electronic Services | B. Sagnell (1976 to 1988) |
SPS-AMR | Main Ring | B. Angerth (1976 to 1988) |
SPS-AOP | Operations | Y Baconnier (1976 to 1978) V. Hatton (1979 to 1989) |
SPS-APS | Power Supplies | J. Pahud (1977-1987) |
SPS-ARF | Radio Frequency | C. Zettler (1976 to 1981) D. Boussard (1982 to 1989) |
SPS-AMS | Machine Study | J. Gareyte (1987 to 1989) |
Experimental Areas (SPS-EA) GROUPS, G. Brianti (1976-1978) - C. Bovet (1979-1989) | ||
SPS-EA | Expermental Areas | G. Brianti / C. Bovet |
SPS-EMA | Magnet | A. Asner |
SPS-EBP | Beam Physics | C. Bovet (1976 to 1978) N. Doble (1979 to 1989) |
SPS-EBS | Beam and Experiments Support | 1983 |
SPS-ELA | Layout & Installation | P. Coet (1976 to 1978 |
SPS-ELE | Electronics | M. Rabany |
SPS-EHY | Hydrogen Targets | L. Mazzone |
SPS-EPI | Projects & Installations | G.Bachv |
SPS-EPO/PCO | Power & Operation (1976-1987) Power Converters and Operation (1988-1989) |
B. Danner (1976 to 1989) |
Site and Technical Services (SPS-ST) GROUPS, H. Horisberger | ||
SPS-SME | Mechanical Design | G. Corazza (1976 to 1984) |
SPS-SEL | Electrical Supply | O. Bayard (1977 to 1982) |
SPS-SFL | Fluids & Cooling | E. Hugi (1976 to 1989) |
For more information about the SL internal structure from 1990 to 2002 Search on CDS (CERN Document Server): SPS Archives |
---|
SL Division Leaders | L. R. Evans (1990-1993 K. H. Kissler (1994-1999) S. Myers (2000-2202) |
SL Groups | DI | AP | BI | BT | CO | CT | EA | ECT |
EET | MD | MR | MS | OP | PC | PO | RFH/HRF | |
RFS | RFL/LRF | RF | SLI |
SL Documents by Categories |
SL Reports | SL Notes | SL Specifications | |||||
SL Safety | SL Performance Committee | SL Controls Meetings | SL Technical Committee | |||||
NUFACT/Neutrino Factory | CLIC Notes | SL-MD Notes | LHC Notes |
SL Divisional Reports Series by year |
1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 |
1998 | 1999 | 2000 | 2001 | 2002 | ALL |
SL Notes Series by year |
1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 |
1998 | 1999 | 2000 | 2001 | 2002 | ALL |
SL Other Series |
SL Specifications 1990-2002 |
NUFACT/Neutrino Factory | CLIC Notes | SL-MD Notes | ||||
SL Documents | Groups | Leaders | Years | |
SL-DI | Division leader Office | - | 1990 to 2002 | |
SL-AP | Accelerators Physics | J. Gareyte | 1990 to 2002 | |
SL-BI | Beam Instrumentation | H. Schmickler / C. Bovet | 1990 to 2002 | |
SL-BT | Beam Transfer | E. Weisse | 1990 to 2002 | |
SL-CO | Controls | K. H. Kissler / R. Lauckner | 1990 to 2002 | |
SL-CT | Cavity Technology | E. Chiaveri | ||
SL-EA | Experimental Areas | N. Doble / P. Grafstrom | 1990 to 2002 | |
SL-ECT | Energy and Cavity Technology | E. Chiaveri | ||
SL-EET | Emerging Energy Technologies | E. Radermacher | ||
SL-MD | Machine Development | |||
SL-MR | Main Ring | S. Myers / H. Schuhbach | 1990 to 2002 | |
SL-MS | Magnets and Separator | W. Kalbreier | 1990 to 2002 | |
SL-OP | Operations | V. Hatton / A. Faugier | 1990 to 2002 | |
SL-PC | Power Convertors | J. Pett | 1990 to 2002 | |
SL-PO | Power Systems | G. Fernqvist | 1990 to 2002 | |
SL-HRF | Hadron Radio Frequency | T. Linnecar | ||
SL-RFS | SPS Radio Frequency | D. Boussard | 1990 to 2002 | |
SL-RFL/LRF | LEP Radio Frequency | G. Geschonke / S. Hansen | 1990 to 2002 | |
SL-RF | Radio Frequency | D. Boussard | 1990 to 2002 | |
SL-SLI | SPS as LHC Injector | P. Collier | 1998-2002 |
Last modified
15 November, 2024