LHC Structure & Documents - Under Construction
| AC Sector 1990 to 1995 AT Division 1990 to 1995 |
LHC Division 1996 to 2002 |
AT Department 2003 to 2008 |
ATS /ACC Sector 2009 to Present BE, TE, EN and SY Departments |
|
1990 - 1995 |
|---|
|
AC Division Leader |
G. Plass (1990-1995) |
|
| AC Series | AC Reports | AC Notes | ||||||
| AC Divisional reports by year |
1990 | 1991 | 1992 | 1993 | 1994 | 1995 | ALL |
| AC-DI | Divisional Leader's Office | M. Buhler-Broglin |
| AC-BLIT | Bureau de Liaison pour l'Industrie et la Technologie / Industry and Technology Liaison Office |
O. Barbalat |
| AC-FA | Future Accelerators | G. Brianti |
| AC-LEP200/L200 | LEP200 | C. Wyss |
| AC-LHC | LHC |
|
1990 - 1995 |
|---|
|
AT Division Leader |
H. Wenninger (1990-1993) |
|
| AT Documents | AT Reports | AT Notes | Internal Notes | Technical Notes | ||||
| Specifications | ||||||||
| AT Divisional reports by year |
1990 | 1991 | 1992 | 1993 | 1994 | 1995 | ALL |
| AT Technical & Internal notes by year | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | ALL |
| AT-DI | Divisional Leader's Office | J.P. Gourber |
| AT-CR | Cryogenics | M. Mopurgo |
| AT-CO | ||
| AT-CV | Cooling and Ventilation | M. Schmitt |
| AT-ET | ||
| AT-IC | Industrial Controls | |
| AT-MA | Magnets | R. Perin |
| AT-RF | Radio Frequency | |
| AT-SM | Surface and Materials | C. Benvenuti |
| AT-SU | Survey | M. Mayoud |
| AT-VA | Vacuum | H.P. Reinhard |
|
1996 - 2002 |
|---|
|
LHC Division Leader |
J.P. Gourber (1996-1998) |
|
| LHC Series | LHC Reports | LHC Notes | LHC Technical Notes | LHC Internal Notes | ||||
| LHC Project Reports | LHC Project Notes | Specifications | ||||||
| LHC Divisional reports by year |
1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | ALL |
| LHC Technical & Internal notes by year | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | ALL |
| LHC-ADM | Divisional Leader's Office | A. Guiard-Marigny |
| LHC-ACR | Cryogenics for Accelerators | W. Erdt |
| LHC-CRI | Cryostat & Integration | A. Poncet |
| LHC-ECR | Cryogenics for Experiments and Test Areas | J.P. Dauvergne |
| LHC-DLO | Division Leader Office | |
| LHC-EET | Emerging Energies Technologies | C. Rubbia |
| LHC-IAS | Industrial Automation & Supervision | M. Rabany |
| LHC-ICP | Insertions, Correctors & Protection | N. Siegel |
| LHC-MMS | Main Magnets & Superconductors | C. Wyss |
| LHC-MTA | Magnet Tests & Analysis | P. Sievers |
| LHC-VAC | Vacuum | O. Gröbner |
| LHC-Notes | LHC Notes | 1983 - 1999 |
| LHC-Project-Reports | LHC Project Reports | 1996 - 2012 |
| LHC-Project-Notes | LHC Project-Notes | 1995 - 2006 |
| LHC Committees |
| LMB | LHC Management Board | |
| LHC MAC | LHC Machine Advisory Committee (LHC MAC) | |
| TCC | LHC Technical Co-ordination Committee (TCC) | |
| MARIC | LHC MAin Ring Committee (MARIC) | |
| MMMG | Monday Morning Meeting (MMMG) | |
| LHC Experiment Machine Interface Committee (LEMIC) | ||
| TC | LHC Technical Committee (TC) | |
| LHC Steering Committee for Magnets and Cryogenics | ||
| P&LC | Parameters and Layout Committee (P&LC) | |
| LHC with four feed points Committee | ||
| LCB | LHC Computing Board (LCB) | |
| LEB | LHC Electronics Board (LEB) | |
| Energy Calibration meetings | ||
|
2003 - 2008 |
|---|
|
AT Leader |
P. Lebrun (1990-1995) |
|
| AT Series | AT Reports | AT Notes | AT Specifications | |||||
| AT reports by year |
2003 | 2004 | 2005 | 2006 | 2007 | 2008 | ALL |
| AT-ADM | Administration | D. Duret |
| AT-MAS | Magnets & Superconductors, 2003-2006 | L. Rossi |
| AT-MCS | Magnets, Cryostats & Superconductors, 2007-2008 | L. Rossi |
| AT-MEI | Magnet Electrical System & Instruments, 2008 | L. Walckiers |
| AT-MEL | Magnets & Electrical Systems, 2003-2007 | K.H. Mess |
| AT-MTM | Magnet Terst & Measurements, 2003-2007 | L. Walckiers |
| AT-CRI | Cryostats & interconnections, 2003-2006 | A. Poncet |
| AT-ACR | Cryogenics for Accelerators, 2003-2007 | L. Tavian |
| AT-ECR | Cryogenics for Experiments, 2003-2007 | G. Passardi |
| AT-CRG | Cryognics, 2008 | L. Tavian |
| AT-VAC | Vacuum, 2003-2008 | P. Strubin / J.M. Jimenez |
| AT Committees | ||
| LHC Technical Board | ||
| MARIC | LHC Main Ring Committee | |
| MEB | Magnet Evaluation Board | |
| LCC | LHC Commissioning Committee | |
| LEMIC | LHC Experiment Machine Interface Committee | |
| TCC | LHC Technical Coordination Committee | |
| MPP | Main Ring Magnet Performance Panel | |
| ICC | Installation and Commissioning Committee | |
| FiDeL | Field Description for LHC |
|
2009 - Present Accelerators and Technology Sector (ATS/ACC) comprises four departments: Beams Department (BE) |
|---|
|
ATS / ACC Sector Leader |
S. Myers (2009-2013) |
|
| ATS / ACC Series | ATS Reports | ATS Notes | AT Specifications | |||||
| ATS-DO | ||||||||
| ATS / ACC Reports by year |
2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 |
| 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
| 2025 | 2026 |
| ATS-DO | Directorate Office | |
| ATS-DO | Directorate Office: Medical Accelerators, Physics Beyond Collider, Consolidation, Safety, Energy Coordination, Sustainability | |
| ATS-DO | Directorate office: High Luminosity LHC, FCC, Linear Colliders, EU projects, CERN Accelerators |
| Beam Department (BE): P. Collier (2009-2020) - R. Jones (2021-2025) - M. Meddahi (2026-Present) |
| BE Series | BE Reports | BE Notes | BE Specifications | |||||
| BE Reports & Notes by year |
2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 |
| 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
| 2025 | 2026 |
| BE-HDO | Head departmental Office | P. Collier |
| BE-ABP | Accelerators & Beams Physics | G. Arduini / O. Brüning / Y.Papaphilippou |
| BE-ASR | Administration, Safety & Resources | R. Billen / J.P. Matheys / M. Gourber-Pace |
| BE-BI | Beam Instrumentation | R. Jones |
| BE-CEM | Controls Electronics & Mechanics | A. Masi |
| BE-CSS | Controls software & Services | C. Roderick |
| BE-CO | Controls | E. Hatziangeli |
| BE-EA | Experimental Areas | S. Evrard |
| BE-GM | Geodetic Metrology | H. Mainaud Durand |
| BE-ICS | Industrial Controls & Safety Systems (2009-2010) | P. Sollander / E. Blanco Vinuela |
| BE-OP | Operation | R. Steerenberg / M. Lamont / B. Mikulec |
| BE-RF | Radio Frequency | E. Jensen / E. Ciapala |
| Technology Department (TE): F. Bordry (2009-2013) - J.M. Jiménez (2014-2025) - R. Jones (2026-Present) |
||
| TE-ABT | Accelerator Beam Transfer | B. Goddard |
| TE-EPC | Electrical Power Converters | J.P. Burnet |
| TE-MSC | Magnets, Superconductors & Cryostats | L. Bottura |
| TE-PPR | Projects, Planning & Resources | L. van den Boogaard |
| TE-CRG | Cryogenics | D. Delikaris |
| TE-MPE | Machine Protection & Electrical Integrity | A. Siemko |
| TE-VSC | Vacuum, Surfaces & Coating | P. Chiggiato |
| Engineering Department (EN): V. Vuillemin (2009-2010) - R. Saban (2011-2015) - R. Losito (2016-2020) - K. Foraz (2021-2025) - S. Atieh (2026-Present) |
||
| EN-DHO | Department Head Office | R. Losito |
| EN-ARO | Administration, Resources & Performance | L. Serio |
| EN-EA | Experimental Areas | M. Brugger |
| EN-HE | Handling Engineering | I. Ruehl |
| EN-SMM | Survey, Mechatronics Measurements | A. Masi |
| EN-ACE | Accelerator Coordination & Engineering | K. Foraz |
| EN-CV | Cooling & Ventilation | M. Nonis |
| EN-EL | Electrical Engineering | N. Bellegarde |
| EN-MME | Mechanicals & Material Engineering | F. Bertinelli |
| EN-STI | Sources, Trargets & Interactions | S. Silvano Gilardoni |
| Accelerators Systems Department (SY): B. Goddard (2021-2025) - R. Losito (2026-Present) |
||
| SY-ABT | Accelerator Beam Transfer | |
| SY-AR | Adminbistration and Resources | |
| SY-BI | Beam Instrumentation | |
| SY-EPC | Electrical Power Converters | |
| SY-RF | Radio Frequency | |
| SY-STI | Sources, Targets and interactions | |
Last modified
18 February, 2026