1591 CERN publications were selected for inclusion in the list corresponding to the CERN 2005 annual report. Of these 377 were articles in journals, 749 were contributions published in conference proceedings, 63 were reports, books, book chapters or conference proceedings.
142 PhD Theses performed under partial CERN supervision were completed in 2005.
The distributions of journal articles published in 2005 by journal title, publisher and subject are shown below (note that conference papers are not taken into account).
CERN publications 2005: Distribution across journals |
|
---|---|
Nb. | Journal title |
49 | Phys. Lett. B |
43 | JHEP |
43 | Nucl. Instrum. Methods Phys. Res., A |
36 | Phys. Rev. D |
32 | Eur. Phys. J. C |
32 | Nucl. Phys. B |
19 | Phys. Rev. C |
19 | Phys. Rev. Lett. |
12 | IEEE Trans. Nucl. Sci. |
6 | Nucl. Phys. A |
5 | Class. Quantum Gravity |
5 | J. Phys. G |
4 | Astropart. Phys. |
4 | JCAP |
4 | Phys. Rev. Spec. Top. Accel. Beams |
3 | Ann. Phys. |
3 | Astron. Astrophys. |
3 | Comput. Phys. Commun. |
3 | Future Gener. Comput. Syst. |
3 | IEEE Trans. Appl. Supercond. |
3 | Phys. Rev. B |
45 | Others |
376 | TOTAL |
CERN RCS-SIS - Scientific Information Service, 2025/05/09