1505 CERN publications were selected for inclusion in the list corresponding to the CERN 2011 annual report. Of these 625 were articles in journals, 777 were contributions published in conference proceedings, 52 were reports, books, book chapters or conference proceedings.
346 PhD Theses performed under partial CERN supervision were completed in 2011.
The distributions of journal articles published in 2011 by journal title, publisher and subject are shown below (note that conference papers are not taken into account).
CERN publications 2011: Distribution across journals |
|
---|---|
Nb. | Journal title |
119 | JHEP |
75 | Phys. Rev. D |
47 | Eur. Phys. J. C |
46 | Phys. Lett. B |
37 | Phys. Rev. Lett. |
31 | Phys. Rev. C |
29 | Nucl. Instrum. Methods Phys. Res., A |
27 | JCAP |
19 | Phys. Rev. Spec. Top. Accel. Beams |
17 | JINST |
12 | IEEE Trans. Appl. Supercond. |
12 | Nucl. Phys. B |
9 | IEEE Trans. Nucl. Sci. |
7 | Comput. Phys. Commun. |
7 | Eur. Phys. J. Plus |
4 | Class. Quantum Gravity |
4 | Int. J. Mod. Phys. A |
4 | New J. Phys. |
3 | Annu. Rev. Nucl. Part. Sci. |
3 | Astropart. Phys. |
3 | EPL |
3 | Eur. Phys. J. A |
3 | J. Phys. A |
3 | Mod. Phys. Lett. A |
3 | Nature |
3 | Radiat. Prot. Dosim. |
92 | Others |
622 | TOTAL |
CERN RCS-SIS - Scientific Information Service, 2025/05/10