1604 CERN publications were selected for inclusion in the list corresponding to the CERN 2012 annual report. Of these 760 were articles in journals, 783 were contributions published in conference proceedings, 49 were reports, books, book chapters or conference proceedings.
394 PhD Theses performed under partial CERN supervision were completed in 2012.
The distributions of journal articles published in 2012 by journal title, publisher and subject are shown below (note that conference papers are not taken into account).
CERN publications 2012: Distribution across journals |
|
---|---|
Nb. | Journal title |
193 | JHEP |
96 | Phys. Rev. D |
81 | Eur. Phys. J. C |
76 | Phys. Rev. Lett. |
52 | Phys. Lett. B |
31 | Nucl. Instrum. Methods Phys. Res., A |
30 | Phys. Rev. C |
24 | JCAP |
24 | Nucl. Phys. B |
19 | JINST |
12 | Phys. Rev. Spec. Top. Accel. Beams |
7 | J. Phys. G |
6 | CERN Cour. |
6 | Mod. Phys. Lett. A |
5 | Annu. Rev. Nucl. Part. Sci. |
5 | IEEE Trans. Nucl. Sci. |
4 | Class. Quantum Gravity |
4 | Comput. Phys. Commun. |
4 | Eur. Phys. J. Plus |
4 | ICFA Beam Dyn. Newsl. |
4 | Int. J. Mod. Phys. A |
4 | Rev. Sci. Instrum. |
3 | Europhys. Lett. |
3 | Rev. Accel. Sci. Technol. |
63 | Others |
760 | TOTAL |
CERN RCS-SIS - Scientific Information Service, 2025/05/08